![]() |
|
|
|
|
Population
chart 18 Districts of Jharkhand State |
| S.L. | NAME OF DIST. | POPULATION | SH. CASTE. | SH. TRIBE. | BACKWARD | GENERAL |
| 01 | RANCHI | 2214048 | 223239 | 964422 | 491013 | 635374 |
| 02 | LOHARDAGA | 288886 | 10919 | 162964 | 68937 | 46066 |
| 03 | GUMLA | 1153976 | 61229 | 816988 | 202508 | 73181 |
| 04 | E.SINGHBHUM | 1613088 | 77194 | 466572 | 260646 | 808676 |
| 05 | W.SINGHBHUM | 1787955 | 89496 | 978069 | 452901 | 267489 |
| 06 | PALAMU | 1649841 | 423730 | 317834 | 610836 | 297441 |
| 07 | GADHWA | 801350 | 190830 | 125432 | 351538 | 133550 |
| 08 | HAZARIBAGH | 1601567 | 234303 | 218121 | 735912 | 413231 |
| 09 | DHANBAD | 1949526 | 312467 | 171741 | 648647 | 816671 |
| 10 | GIRIDIH | 1496189 | 202084 | 148342 | 869396 | 276367 |
| 11 | BOKARO | 1454416 | 197365 | 177123 | 442034 | 637894 |
| 12 | CHATRA | 612713 | 198668 | 23487 | 266429 | 124129 |
| 13 | KODARMA | 629264 | 104186 | 89778 | 372465 | 143635 |
| 14 | PAKUD | 564253 | 21484 | 278331 | 110048 | 153490 |
| 15 | SAHIBGANJ | 736835 | 49304 | 228990 | 226607 | 231934 |
| 16 | DEOGHAR | 933113 | 115697 | 119085 | 440790 | 257541 |
| 17 | GODDA | 861122 | 72893 | 216047 | 390049 | 182193 |
| 18 | DUMKA | 1495709 | 104094 | 621484 | 591954 | 178177 |
|
|
|
||||
|
State Overview | City Overview | People | Travellers' Den | Business | Education | Health Care | General | Automobiles | Pets | Comics | Entertainment | Matrimonial | Modelling | Eves' Corner | Cyber Pal | E-Greetings | Links | Baby World | Cooking | Games | On-Rent | Emergency | Contest | Credits | Blood Bank | Photo Gallery | Events | Job/Career | Jokes | On line Games | Web Poll | Software | Horoscope | Recommend | E- Shop | Web Directory | E- Business | Health Center | Movies | P C Enhancement |
|
Disclaimer |
Feed Back |
About Us |
Advertise
with us |
Contact |
Suggestion |
Submit Data |
Use Full
Links |