![]() |
|
|
|
| JHARKHAND AT A GLANCE |
| S.L. | NAME OF DIST. | AREA IN 1000SQ.KMS. | DENSITY/SQ.KM | FOREST AREA % |
| 01 | RANCHI | 7.6 | 286 | 20.2 |
| 02 | LOHARDAGA | 1.5 | 194 | 29.1 |
| 03 | GUMLA | 9.1 | 127 | 25.5 |
| 04 | E.SINGHBHUM | 3.5 | 458 | 28 |
| 05 | W.SINGHBHUM | 8.0 | 181 | 28 |
| 06 | PALAMU | 8.7 | 212 | 43.7 |
| 07 | GADHWA | 4.0 | 150 | 43.7 |
| 08 | HAZARIBAGH | 7.5 | 318 | 48.8 |
| 09 | DHANBAD | 3.0 | 904 | 7.9 |
| 10 | GIRIDIH | 6.9 | 323 | 34.0 |
| 11 | BOKARO | 3.3 | 134 | 34.0 |
| 12 | CHATRA | 3.7 | 125 | 48.4 |
| 13 | KODARMA | 2.4 | 261 | 48.4 |
| 14 | PAKUD | 1.8 | 312 | - |
| 15 | SAHIBGANJ | 3.4 | 381 | 12.3 |
| 16 | DEOGHAR | 2.5 | 370 | 8.9 |
| 17 | GODDA | 2.1 | 407 | 10.3 |
| 18 | DUMKA | 5.5 | 241 | 10.8 |
|
|
|
||||
|
State Overview | City Overview | People | Travellers' Den | Business | Education | Health Care | General | Automobiles | Pets | Comics | Entertainment | Matrimonial | Modelling | Eves' Corner | Cyber Pal | E-Greetings | Links | Baby World | Cooking | Games | On-Rent | Emergency | Contest | Credits | Blood Bank | Photo Gallery | Events | Job/Career | Jokes | On line Games | Web Poll | Software | Horoscope | Recommend | E- Shop | Web Directory | E- Business | Health Center | Movies | P C Enhancement |
|
Disclaimer |
Feed Back |
About Us |
Advertise
with us |
Contact |
Suggestion |
Submit Data |
Use Full
Links |